Our Schedules
Training schedule
Look around. All those cranes and trucks and people in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our six training sites — five in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27055 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 12.05.2025, 8:03 am
| Apprentice Level II | 40 | Open | 2/2/26 | 2/6/26 |
| Apprentice Level II | 40 | Open | 3/2/26 | 3/6/26 |
| Apprentice Level III | 40 | FULL | 12/8/25 | 2/12/25 |
| Apprentice Level III | 40 | Open | 3/16/26 | 3/20/26 |
| Apprentice Level III | 40 | Open | 3/23/26 | 3/27/26 |
| Asbestos Supervisor | 40 | Open | 2/23/26 | 2/27/26 |
| Asbestos Worker | 40 | FULL | 12/8/25 | 12/12/25 |
| Asbestos Worker | 40 | Open | 1/5/26 | 1/9/26 |
| Asbestos Worker | 40 | Open | 1/26/26 | 1/30/26 |
| Asbestos Worker | 40 | Open | 2/9/26 | 2/13/26 |
| Asbestos Worker | 40 | Open | 3/9/26 | 3/13/26 |
| Basic Blueprint Reading | 40 | Open | 1/26/26 | 1/30/26 |
| Basic Blueprint Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Basic Concrete | 80 | Open | 1/5/26 | 1/16/26 |
| Basic Concrete | 80 | Open | 1/26/26 | 2/6/26 |
| Basic Concrete | 80 | Open | 2/9/26 | 2/20/26 |
| Basic Concrete | 80 | Open | 2/23/26 | 3/6/26 |
| Basic Concrete | 80 | Open | 3/9/26 | 3/20/26 |
| Basic Concrete | 80 | Open | 3/23/26 | 4/3/26 |
| Concrete Cutting & Coring | 40 | Open | 3/9/26 | 3/3/26 |
| DOE Soil Erosion – RECERT | 8 | Open | 12/15/25 | 12/15/25 |
| DOE Soil Erosion | 16 | Open | 12/16/25 | 12/17/25 |
| Fireproofing Applicator | 40 | Open | 1/12/26 | 1/16/26 |
| Fireproofing Applicator | 40 | Open | 3/30/26 | 4/3/26 |
| Flagging | 8 | Open | 1/6/26 | 1/6/26 |
| Foreman Preparedness | 40 | Open | 3/2/26 | 3/6/26 |
| Forklift Safety | 16 | Open | 3/23/26 | 3/24/26 |
| Forklift Safety | 16 | Open | 3/25/26 | 3/26/26 |
| General Construction | 80 | FULL | 12/8/25 | 12/19/25 |
| General Construction | 80 | Open | 1/5/26 | 1/16/26 |
| General Construction | 80 | Open | 1/26/26 | 2/6/26 |
| General Construction | 80 | Open | 2/23/26 | 3/6/26 |
| General Construction | 80 | Open | 3/9/26 | 3/20/26 |
| Gravity Pipe | 80 | FULL | 12/8/25 | 12/19/25 |
| Gravity Pipe | 80 | Open | 1/5/26 | 1/16/26 |
| Gravity Pipe | 80 | Open | 1/26/26 | 2/6/26 |
| Gravity Pipe | 80 | Open | 2/9/26 | 2/20/26 |
| Gravity Pipe | 80 | Open | 2/23/26 | 3/6/26 |
| Gravity Pipe | 80 | Open | 3/23/26 | 4/3/26 |
| Hazardous Waste Worker | 40 | Open | 12/15/25 | 12/19/25 |
| Hazardous Waste Worker | 40 | Open | 1/12/26 | 1/16/26 |
| Hazardous Waste Worker | 40 | Open | 2/2/26 | 2/6/26 |
| Hazardous Waste Worker | 40 | Open | 2/16/26 | 2/20/26 |
| Hazardous Waste Worker | 40 | Open | 3/16/26 | 3/20/26 |
| Hazardous Waste Worker | 40 | Open | 3/30/26 | 4/3/26 |
| Hoisting & Rigging – CERT | 40 | Open | 3/30/26 | 4/3/26 |
| OSHA 10 | 12 | Open | 2/9/26 | 2/10/26 |
| Road Ex / Plan Reading | 40 | Open | 2/9/26 | 2/13/26 |
| Road Ex / Plan Reading | 40 | Open | 3/9/26 | 3/13/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 1/5/26 | 1/5/26 |
| Traffic Control Supervisor | 24 | Open | 1/7/26 | 1/9/26 |
| Transit & Level | 40 | Open | 1/7/26 | 1/9/26 |
| Transit & Level | 40 | Open | 2/16/26 | 2/20/26 |
| Transit & Level | 40 | Open | 3/16/26 | 3/20/26 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 11.25.2025, 2:30 pm
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Apprentice Level II | 40 | Open | 3/2/26 | 3/6/26 |
| Basic Blueprint Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Basic Concrete | 80 | Open | 1/26/26 | 2/6/26 |
| General Construction | 80 | Open | 2/9/26 | 2/20/26 |
| Hazardous Waste Worker | 40 | Open | 3/23/26 | 3/27/26 |
| Mason Tending | 80 | Open | 3/9/26 | 3/20/26 |
| Road Ex/Plan Reading | 40 | Open | 12/8/25 | 12/12/25 |
| Transit & Level | 40 | Open | 12/15/25 | 12/19/25 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 12.04.2025, 11:11 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Basic Concrete | 80 | Open | 1/5/26 | 1/15/26 |
| Basic Grade Checking | 40 | Open | 1/5/26 | 1/9/26 |
| General Construction | 80 | Open | 2/23/26 | 3/5/26 |
| General Construction | 80 | Open | 3/23/26 | 4/2/26 |
| Grade Checking | 80 | Open | 3/23/26 | 4/2/26 |
| Mason Tending | 80 | Open | 1/26/26 | 2/5/26 |
| Shotcrete PREREQUISITE: 500 hours of work as a shotcreter with at least 100 hrs in the process and orientation for which certification is sought, is a prerequisite. If using a remotely manipulated nozzle a minimum of 200 hrs (of the 500 hrs) MUST BE WITH HAND NOZZLING. | 40 | Open | 12/15/25 | 12/18/25 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 11.25.2025, 2:23 pm
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker | 40 | Open | 3/30/26 | 4/3/26 |
| Basic Concrete | 80 | Open | 12/1/25 | 12/12/25 |
| DOE Soil Erosion – RECERT | 8 | Open | 2/23/26 | 2/23/26 |
| DOE Soil Erosion | 16 | Open | 2/24/26 | 2/25/26 |
| First Aid / CPR | 8 | Open | 3/2/26 | 3/2/26 |
| First Aid / CPR | 8 | Open | 3/3/26 | 3/3/26 |
| Flagging | 8 | Open | 2/10/26 | 2/10/26 |
| Flagging | 8 | Open | 2/17/26 | 2/17/26 |
| Gravity Pipe | 80 | Open | 3/9/26 | 3/20/26 |
| OSHA 10 | 12 | Open | 2/18/26 | 2/19/26 |
| Traffic Control Supervisor | 24 | Open | 2/11/26 | 2/12/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 2/9/26 | 2/9/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 2/16/26 | 2/16/26 |
Des Moines
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 12.05.2025, 8:02 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker (12 students max) | 40 | Open | 1/5/26 | 1/9/26 |
| Asbestos Worker (12 students max) | 40 | Open | 2/9/26 | 2/13/26 |
| Asbestos Worker (12 students max) | 40 | Open | 3/9/26 | 3/13/26 |
| Basic Blueprint Reading (20 students max) | 40 | FULL | 12/8/25 | 12/12/25 |
| Basic Concrete (20 students max) | 80 | Open | 12/1/25 | 12/12/25 |
| Basic Concrete (20 students max) | 80 | Open | 1/26/26 | 2/6/26 |
| Basic Concrete (20 students max) | 80 | Open | 2/23/26 | 3/6/26 |
| Basic Concrete (20 students max) | 80 | Open | 3/23/26 | 4/3/26 |
| Concrete Cutting & Coring | 40 | Open | 1/5/26 | 1/9/26 |
| Concrete Cutting & Coring | 40 | Open | 2/9/26 | 2/13/26 |
| Concrete Cutting & Coring | 40 | Open | 3/9/26 | 3/13/26 |
| DOE Soil Erosion – RECERT | 8 | Open | 1/26/26 | 1/26/26 |
| DOE Soil Erosion | 16 | Open | 1/27/26 | 1/28/26 |
| Flagging | 8 | FULL | 12/9/25 | 12/9/25 |
| Flagging | 8 | Open | 3/17/26 | 3/17/26 |
| Forklift Safety | 16 | Open | 2/2/26 | 2/3/26 |
| Forklift Safety | 16 | Open | 2/4/26 | 2/5/26 |
| General Construction | 80 | Open | 1/5/26 | 1/16/26 |
| General Construction | 80 | Open | 2/9/26 | 2/20/26 |
| General Construction | 80 | Open | 3/9/26 | 3/20/26 |
| Hazardous Waste Worker (12 students max) | 40 | FULL | 12/8/25 | 12/12/25 |
| Hazardous Waste Worker (12 students max) | 40 | Open | 1/12/26 | 1/16/26 |
| Hazardous Waste Worker (12 students max) | 40 | Open | 2/16/26 | 2/20/26 |
| Hazardous Waste Worker (12 students max) | 40 | Open | 3/16/26 | 3/20/26 |
| Hoisting & Rigging – CERT | 40 | Open | 1/12/26 | 1/16/26 |
| Hoisting & Rigging – CERT | 40 | Open | 2/16/26 | 2/20/26 |
| Hoisting & Rigging – CERT | 40 | Open | 3/16/26 | 3/20/26 |
| Lead Supervisor | 40 | Open | 12/15/25 | 12/19/25 |
| Lead Supervisor – REFRESHER | 8 | Open | 12/8/25 | 12/8/25 |
| Mason Tending | 80 | Open | 1/5/26 | 1/16/26 |
| Mason Tending | 80 | Open | 2/9/26 | 2/20/26 |
| Mason Tending | 80 | Open | 3/9/26 | 3/20/26 |
| OSHA 10 | 12 | Open | 3/2/26 | 3/3/26 |
| OSHA 30 | 32 | Open | 3/23/26 | 3/26/26 |
| Road Ex / Plan Reading | 40 | Open | 1/26/26 | 1/30/26 |
| Road Ex / Plan Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 12/8/25 | 12/8/25 |
| Traffic Control Supervisor – RECERT | 8 | Open | 3/16/26 | 3/16/26 |
| Traffic Control Supervisor | 24 | Open | 12/10/25 | 12/12/25 |
| Traffic Control Supervisor | 24 | Open | 3/18/26 | 3/20/26 |
| Transit & Level | 40 | Open | 2/2/26 | 2/6/26 |
| Transit & Level | 40 | Open | 3/2/26 | 3/6/26 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 11.25.2025, 4:04 pm
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker – RECERT | 8 | Open | 2/16/26 | 2/16/26 |
| Concrete Forms | 40 | Open | 12/8/25 | 12/12/25 |
| Concrete Forms | 40 | Open | 3/23/26 | 3/27/26 |
| First Aid / CPR | 8 | Open | 2/20/26 | 2/20/26 |
| Flagging | 8 | Open | 3/9/26 | 3/9/26 |
| OSHA 10 | 12 | Open | 1/9/26 | 1/10/26 |
| OSHA 10 | 12 | Open | 2/27/26 | 2/28/26 |
| PRCS | 24 | Open | 2/17/26 | 2/19/26 |
| Traffic Control Maintainer | 24 | Open | 3/11/26 | 3/13/26 |
| UHWZ | 8 | Open | 3/10/26 | 3/10/26 |
In-Local
P
Schedule upated 12.05.2025, 4:54 pm
| LOCATION | CLASS | Status | HRS | BEGIN | END | CLASS TIME |
|---|---|---|---|---|---|---|
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 12/17/25 | 12/18/25 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 1/10/26 | 1/10/26 | 8:00 a.m – 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 1/14/26 | 1/15/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 2/18/26 | 2/19/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 3/14/26 | 3/14/26 | 8:00 a.m.- 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 3/18/26 | 3/19/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 12/15/25 | 12/16/25 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | FULL | 8 | 12/13/25 | 12/13/25 | 8:00 a.m. – 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 1/12/26 | 1/13/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 2/14/26 | 2/14/26 | 8:00 a.m. – 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 2/16/26 | 2/17/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 3/16/26 | 3/17/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | Bottle Watch | Open | 4 | 2/25/26 | 2/25/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | Confined Space | Open | 8 | 2/23/26 | 2/24/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | Fire Watch | Open | 4 | 2/26/26 | 2/26/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | First Aid / CPR | Open | 8 | 1/14/26 | 1/15/26 | 6:00 p.m. – 10:00 p.m |
| Local 242 – MUST register through your hall | First Aid / CPR | Open | 8 | 4/1/26 | 4/2/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Flagging | FULL | 8 | 12/15/25 | 12/16/25 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Flagging | Open | 8 | 1/12/26 | 1/13/26 | 6:00 p.m – 10:00 p.m. |
| Local 242 – MUST register through your hall | Flagging | Open | 8 | 2/16/26 | 2/17/26 | 6:00 p.m – 10:00 p.m. |
| Local 242 – MUST register through your hall | Flagging | Open | 8 | 3/30/26 | 3/31/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | FULL | 20 | 12/8/25 | 12/9/25 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | FULL | 20 | 12/10/25 | 12/11/25 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 20 | 12/15/25 | 12/16/25 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 20 | 12/17/25 | 12/18/25 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 1/26/26 | 1/27/16 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 1/28/26 | 1/29/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/2/26 | 2/3/6 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/4/26 | 2/5/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/9/26 | 2/10/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/11/26 | 2/12/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | CANCELLED | 8 | 2/16/26 | 2/17/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/2/26 | 3/3/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/4/26 | 3/5/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/9/26 | 3/10/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/11/26 | 3/12/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/16/26 | 3/17/26 | 7:00 a.m. – 6:00 p.m. |
Online Course
P
Schedule upated 11.25.2025, 4:37 pm
| CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
|---|---|---|---|---|---|
| Asbestos Supervisor – RECERT | 8 | Open | 3/4/26 | 3/5/26 | 6:00 p.m. – 10:00 p.m. |
| Asbestos Worker – RECERT | 8 | Open | 3/2/26 | 3/3/26 | 6:00 p.m. – 10:00 p.m. |
| Hazardous Waste Worker – RECERT | 8 | Open | 3/16/26 | 3/17/26 | 6:00 p.m. – 10:00 p.m. |