Our Schedules

Training schedule
Look around. All those cranes and trucks and people in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our six training sites — five in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27055 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 09.12.2025, 7:37 am
Apprentice Level II | 40 | Open | 11/3/25 | 11/7/25 |
Apprentice Level III | 40 | FULL | 12/8/25 | 12/12/25 |
Asbestos Worker | 40 | FULL | 9/22/25 | 9/26/25 |
Asbestos Worker | 40 | FULL | 10/6/25 | 10/10/25 |
Asbestos Worker | 40 | FULL | 11/3/25 | 11/7/25 |
Asbestos Worker | 40 | Open | 12/8/25 | 12/12/25 |
Basic Blueprint Reading | 40 | Open | 11/10/25 | 11/14/25 |
Basic Concrete | 80 | Open | 9/8/25 | 9/19/25 |
Basic Concrete | 80 | Open | 9/22/25 | 10/3/25 |
Basic Concrete | 80 | Open | 10/6/25 | 10/17/25 |
Basic Concrete | 80 | Open | 10/20/25 | 10/31/25 |
Concrete Cutting & Coring | 40 | Open | 12/1/25 | 12/5/25 |
DOE Soil Erosion – RECERT | 8 | Open | 12/15/25 | 12/15/25 |
DOE Soil Erosion | 16 | Open | 12/26/25 | 12/17/25 |
Flagging | 8 | FULL | 9/30/25 | 9/30/25 |
Flagging | 8 | Open | 11/4/25 | 11/4/25 |
Foreman Preparedness | 40 | Open | 11/3/25 | 11/7/25 |
Forklift Safety | 16 | FULL | 9/22/25 | 9/23/25 |
Forklift Safety | 16 | FULL | 9/24/25 | 9/25/25 |
Forklift Safety | 16 | Open | 11/3/25 | 11/4/25 |
Forklift Safety | 16 | Open | 11/5/25 | 11/6/25 |
Forklift Safety | 16 | Open | 12/1/25 | 12/2/25 |
Forklift Safety | 16 | Open | 12/3/25 | 12/4/25 |
General Construction | 80 | Open | 9/8/25 | 9/19/25 |
General Construction | 80 | Open | 10/6/25 | 10/17/25 |
General Construction | 80 | Open | 12/8/25 | 12/19/25 |
GPS | 40 | Open | 12/1/25 | 12/5/25 |
Grade Checking | 80 | Open | 10/20/25 | 10/31/25 |
Gravity Pipe | 80 | Open | 9/8/25 | 9/19/25 |
Gravity Pipe | 80 | Open | 9/22/25 | 10/3/25 |
Gravity Pipe | 80 | FULL | 10/6/25 | 10/17/25 |
Gravity Pipe | 80 | FULL | 12/8/25 | 12/19/25 |
Hazardous Waste Worker | 40 | CANCELLED | 9/15/25 | 9/19/25 |
Hazardous Waste Worker | 40 | Open | 9/29/25 | 10/3/25 |
Hazardous Waste Worker | 40 | Open | 10/13/25 | 10/17/25 |
Hazardous Waste Worker | 40 | Open | 11/10/25 | 11/14/25 |
Hazardous Waste Worker | 40 | Open | 12/15/25 | 12/19/25 |
Mason Tending | 80 | Open | 9/22/25 | 10/3/25 |
Mason Tending | 80 | Open | 10/20/25 | 10/31/25 |
Road Ex / Plan Reading | 40 | Open | 10/6/25 | 10/10/25 |
Scaffold Builder | 40 | Open | 10/20/25 | 10/24/25 |
Traffic Control Supervisor | 24 | Open | 10/1/25 | 10/3/25 |
Traffic Control Supervisor | 24 | FULL | 10/1/254 | 10/3/25 |
Traffic Control Supervisor | 24 | Open | 11/5/25 | 11/7/25 |
Traffic Control Supervisor – Recertification | 8 | Open | 10/1/25 | 10/1/25 |
Traffic Control Supervisor – Recertification | 8 | Open | 11/3/25 | 11/3/25 |
Transit & Level | 40 | Open | 9/15/25 | 9/19/25 |
Transit & Level | 40 | Open | 10/13/25 | 10/17/25 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 09.12.2025, 7:36 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 11/17/25 | 11/21/25 |
Basic Concrete | 80 | Open | 11/3/25 | 11/14/25 |
General Construction | 80 | Open | 10/20/25 | 10/31/25 |
Road Ex/Plan Reading | 40 | Open | 12/8/25 | 12/12/25 |
Transit & Level | 40 | Open | 12/15/25 | 12/19/25 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 09.11.2025, 3:06 pm
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level III | 40 | Open | 10/27/25 | 10/30/25 |
Basic Concrete | 80 | Open | 11/10/25 | 11/20/25 |
Concrete Cutting & Coring | 40 | Open | 10/20/25 | 10/23/25 |
General Construction | 80 | Open | 9/8/25 | 9/18/25 |
General Construction | 80 | Open | 10/20/25 | 10/30/25 |
General Construction | 80 | Open | 11/10/25 | 10/20/25 |
Hoisting & Rigging – Certification | 40 | Open | 9/15/25 | 9/18/25 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 08.27.2025, 11:08 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Basic Concrete | 80 | Open | 12/1/25 | 12/12/25 |
General Construction | 80 | Open | 11/3/25 | 11/14/25 |
Road Ex/Plan Reading | 40 | Open | 11/10/25 | 11/14/25 |
Transit & Level | 40 | Open | 11/17/25 | 11/21/25 |
Des Moines
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 09.12.2025, 7:36 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level II (20 students max) | 40 | Open | 9/22/25 | 9/26/25 |
Apprentice Level II (20 students max) | 40 | Open | 12/1/25 | 12/5/25 |
Asbestos Supervisor (12 students max) | 40 | Open | 12/1/25 | 12/5/25 |
Asbestos Worker (12 students max) | 40 | Open | 10/6/25 | 10/10/25 |
Asbestos Worker (12 students max) | 40 | Open | 10/20/25 | 10/24/25 |
Asbestos Worker (12 students max) | 04 | Open | 12/1/25 | 12/5/25 |
Basic Blueprint Reading (20 students max) | 40 | FULL | 9/29/25 | 10/3/25 |
Basic Blueprint Reading (20 students max) | 40 | Open | 12/8/25 | 12/12/25 |
Basic Concrete (20 students max) | 80 | Open | 9/22/25 | 10/3/25 |
Basic Concrete (20 students max) | 80 | Open | 10/20/25 | 10/31/25 |
Basic Concrete (20 students max) | 80 | Open | 12/1/25 | 12/12/25 |
Concrete Cutting & Coring | 40 | Open | 10/6/25 | 10/10/25 |
Concrete Cutting & Coring | 40 | Open | 11/10/25 | 11/14/25 |
DOE Soil Erosion – RECERT | 8 | Open | 9/29/25 | 9/29/25 |
DOE Soil Erosion – RECERT | 8 | Open | 10/27/25 | 10/27/25 |
DOE Soil Erosion | 16 | Open | 9/30/25 | 10/1/25 |
DOE Soil Erosion | 16 | Open | 10/28/25 | 10/29/25 |
Flagging | 8 | Open | 12/9/25 | 12/9/25 |
General Construction (20 students max) | 80 | FULL | 9/8/25 | 9/19/25 |
General Construction (20 students max) | 80 | Open | 10/6/25 | 10/17/25 |
General Construction (20 students max) | 80 | FULL | 11/10/25 | 11/21/25 |
Hazardous Waste Worker (12 students max) | 40 | FULL | 9/15/25 | 9/19/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 10/13/25 | 10/17/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 10/27/25 | 10/31/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 12/8/25 | 12/12/25 |
Hoisting & Rigging – Certification | 40 | FULL | 9/15/25 | 9/19/25 |
Hoisting & Rigging – Certification | 40 | Open | 10/13/25 | 10/17/25 |
Hoisting & Rigging – Certification | 40 | Open | 11/17/25 | 11/21/25 |
Lead Worker – Initial (limited spots available) | 40 | Open | 9/29/25 | 10/3/25 |
Lead Supervisor | 40 | Open | 12/15/25 | 12/19/25 |
Mason Tending (20 students max) | 80 | Open | 9/8/25 | 9/19/25 |
Mason Tending (20 students max) | 80 | Open | 10/6/25 | 10/17/25 |
Mason Tending (20 students max) | 80 | Open | 11/10/25 | 11/21/25 |
OSHA 10 | 12 | Open | 10/20/25 | 10/21/25 |
OSHA 30 (30 students max) | 30 | Open | 9/8/25 | 9/11/25 |
Road Ex/Plan Reading | 40 | Open | 10/20/25 | 10/24/25 |
Traffic Control Supervisor – RECERT | 8 | Open | 12/8/25 | 12/8/25 |
Traffic Control Supervisor | 24 | Open | 12/10/25 | 12/12/25 |
Transit & Level | 40 | Open | 10/27/25 | 10/31/25 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 09.12.2025, 7:35 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Concrete Forms | 40 | Open | 12/8/25 | 12/12/25 |
Flagging | 8 | Open | 10/8/25 | 10/8/25 |
Flagging | 8 | Open | 10/9/25 | 10/9/25 |
Flatwork | 40 | Open | 10/20/25 | 10/24/25 |
Forklift Safety | 16 | Open | 10/6/25 | 10/7/25 |
Gravity Pipe | 40 | Open | 11/10/25 | 11/14/25 |
OSHA 10 | 12 | Open | 9/19/25 | 9/20/25 |
OSHA 10 | 12 | Open | 10/10/25 | 10/11/25 |
OSHA 10 | 12 | Open | 11/21/25 | 11/22/25 |
In-Local
P
Schedule upated 09.15.2025, 2:41 pm
LOCATION | CLASS | Status | HRS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|---|
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 10/15/25 | 10/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 11/15/25 | 11/15/25 | 8:00 a.m. – 4:30 p.m. |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 11/19/25 | 11/20/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 12/17/25 | 12/18/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | FULL | 8 | 9/15/25 | 9/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 10/11/25 | 10/11/25 | 8:00 a.m. – 4:30 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 10/13/25 | 10/14/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 11/17/25 | 11/18/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 12/15/25 | 12/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 12/13/25 | 12/13/25 | 8:00 a.m. – 4:30 p.m. |
Local 292B – must register through your hall | Bottle Watch | Open | 4 | 10/29/25 | 10/29/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | Bottle Watch | Open | 4 | 12/3/25 | 12/3/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | Fire Watch | Open | 4 | 10/30/25 | 10/30/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | Fire Watch | Open | 4 | 12/4/25 | 12/4/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | First Aid/CPR | Open | 8 | 10/8/25 | 10/9/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | First Aid/CPR | Open | 8 | 11/5/25 | 11/6/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | First Aid/CPR | Open | 8 | 12/17/25 | 12/18/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Flagging | Open | 8 | 10/6/25 | 10/7/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Flagging | Open | 8 | 11/3/25 | 11/4/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Flagging | Open | 8 | 12/15/25 | 12/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 10/20/25 | 10/21/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 10/22/25 | 10/23/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 11/3/25 | 11/4/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 11/5/25 | 11/6/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 12/8/25 | 12/9/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 12/10/25 | 12/11/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 12/15/25 | 12/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 12/17/25 | 12/18/25` | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | Hole Watch (Confined Space) | Open | 8 | 10/27/25 | 10/28/25 | 6:00 p.m. – 10:00 p.m. |
Local 292B – must register through your hall | Hole Watch (Confined Space) | Open | 8 | 12/1/25 | 12/2/25 | 6:00 p.m. – 10:00 p.m. |
Online Course
P
Schedule upated 08.27.2025, 11:00 am
CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Asbestos Supervisor – RECERT (must register via your hall) | 8 | Open | 10/1/25 | 10/2/25 | 6:00 p.m. – 10:00 p.m. |
Asbestos Supervisor – RECERT (must register via your hall) | 8 | Open | 11/5/25 | 11/6/25 | 6:00 p.m. – 10:00 p.m. |
Asbestos Worker – RECERT (must register via your hall) | 8 | Open | 9/29/25 | 9/30/25 | 6:00 p.m. – 10:00 p.m. |
Asbestos Worker – RECERT (must register via your hall) | 8 | Open | 11/3/25 | 11/4/25 | 6:00 p.m. – 10:00 p.m. |
Hazardous Waste Worker – RECERT (must register via your hall) | 8 | Open | 9/22/25 | 9/23/25 | 6:00 p.m. – 10:00 p.m. |
Hazardous Waste Worker – RECERT (must register via your hall) | 8 | Open | 11/10/25 | 11/11/25 | 6:00 p.m. – 10:00 p.m. |