Our Schedules

Training schedule
Look around. All those cranes and trucks and guys in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our six training sites — five in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27005 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 08.15.2025, 7:01 am
Asbestos Worker | 40 | CANCELLED | 9/8/25 | 9/12/25 |
Asbestos Worker | 40 | Open | 9/22/25 | 9/26/25 |
Basic Concrete | 80 | Open | 9/8/25 | 9/19/25 |
Basic Concrete | 80 | Open | 9/22/25 | 10/3/25 |
Flagging | 8 | Open | 9/30/25 | 9/30/25 |
Foreman Preparedness | 40 | Open | 8/25/25 | 8/29/25 |
Forklift Safety | 16 | FULL | 9/22/25 | 9/23/25 |
Forklift Safety | 16 | Open | 9/24/25 | 9/25/25 |
General Construction | 80 | Open | 9/8/25 | 9/19/25 |
GPS | 40 | FULL | 8/25/25 | 8/29/25 |
Gravity Pipe | 80 | Open | 9/8/25 | 9/19/25 |
Gravity Pipe | 80 | Open | 9/22/25 | 10/3/25 |
Hazardous Waste Worker | 40 | CANCELLED | 9/15/25 | 9/19/25 |
Hazardous Waste Worker | 40 | Open | 9/29/25 | 10/3/25 |
Mason Tending | 80 | Open | 9/22/25 | 10/3/25 |
Road Ex / Plan Reading | 40 | Open | 9/8/25 | 9/12/25 |
Traffic Control Supervisor | 24 | Open | 10/1/25 | 10/3/25 |
Traffic Control Supervisor – Recertification | 8 | Open | 9/29/25 | 9/29/25 |
Transit & Level | 40 | Open | 9/15/25 | 9/19/25 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 05.28.2025, 10:09 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
First Aid/CPR | 8 | Open | 9/10/25 | 9/10/25 |
First Aid/CPR | 8 | Open | 9/11/25 | 9/11/25 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 08.15.2025, 7:01 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level III | 40 | Open | 9/8/25 | 9/11/25 |
General Construction | 80 | Open | 9/8/25 | 9/18/25 |
Hoisting & Rigging – Certification | 40 | Open | 9/15/25 | 9/18/25 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 05.01.2025, 8:06 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
No classes scheduled at this time. |
Des Moines, WA
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 08.15.2025, 7:01 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Apprentice Level II (20 students max) | 40 | Open | 9/22/25 | 9/26/25 |
Asbestos Supervisor (12 students max) | 40 | Open | 8/25/25 | 8/29/25 |
Asbestos Worker (12 students max) | 40 | FULL | 9/8/25 | 9/12/25 |
Basic Blueprint Reading (20 students max) | 40 | Open | 9/29/25 | 10/3/25 |
Basic Concrete (20 students max) | 80 | Open | 9/22/25 | 10/3/25 |
Concrete Cutting & Coring | 40 | Open | 9/8/25 | 9/12/25 |
DOE Soil Erosion – RECERT | 8 | Open | 9/29/25 | 9/29/25 |
DOE Soil Erosion | 16 | Open | 9/30/25 | 10/1/25 |
Flagging | 8 | FULL | 8/26/25 | 8/26/25 |
Forklift Safety | 16 | FULL | 8/25/25 | 8/26/25 |
Forklift Safety | 16 | FULL | 8/27/25 | 8/28/25 |
General Construction (20 students max) | 80 | FULL | 9/8/25 | 9/19/25 |
Hazardous Waste Worker (12 students max) | 40 | Open | 9/15/25 | 9/19/25 |
Hoisting & Rigging – Certification | 40 | FULL | 9/15/25 | 9/19/25 |
Lead Worker – Initial (limited spots available) | 40 | Open | 9/29/25 | 10/3/25 |
Lead Worker – RECERT (limited spots available) | 8 | Open | 9/8/25 | 9/8/25 |
Mason Tending (20 students max) | 80 | Open | 9/8/25 | 9/19/25 |
OSHA 30 (30 students max) | 30 | Open | 9/8/25 | 9/11/25 |
Traffic Control Supervisor – RECERT (20 students max) | 8 | Open | 8/25/25 | 8/25/25 |
Traffic Control Supervisor (18 students max) | 24 | Open | 8/27/25 | 8/29/25 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 08.11.2025, 10:45 am
CLASS | HRS | STATUS | BEGIN | END |
---|---|---|---|---|
Asbestos Worker recertification | 8 | Open | 9/9/25 | 9/9/25 |
First Aid/CPR | 8 | Open | 9/10/25 | 9/10/25 |
First Aid/CPR | 8 | Open | 9/11/25 | 9/11/25 |
OSHA 10 | 12 | Open | 9/19/25 | 9/20/25 |
In-Local
P
Schedule upated 08.11.2025, 11:33 am
LOCATION | CLASS | Status | HRS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|---|
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 8/27/25 | 8/28/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 9/13/25 | 9/13/25 | 8:00 a.m. – 4:30 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | FULL | 8 | 8/23/25 | 8/23/25 | 8:00 a.m. – 4:30 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | FULL | 8 | 8/25/25 | 8/26/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 9/15/25 | 9/16/25 | 6:00 p.m. – 10:00 p.m. |
Local 242 – MUST register through your hall | First Aid/CPR | Open | 8 | 9/10/25 | 9/11/25 | 6:00 p.m. – 10:00 p.m. |
NWLETT Pasco – 420 Venture Road | Flagging | Open | 8 | 8/25/25 | 8/25/25 | 8:00 a.m. – 4:30 p.m. |
Local 242 – MUST register through your hall | Flagging | FULL | 8 | 9/8/25 | 9/9/25 | 6:00 p.m, – 10:00 p.m. |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | Open | 20 (2 10-hour days) | 8/25/25 | 8/26/25 | 7:00 am – 6:00 pm |
Local 292B – MUST register through your hall | High Hazard Facility (HHF) | Open | 20 (2 10-hour days) | 8/27/25 | 8/28/25 | 7:00 am – 6:00 pm |
NWLETT Pasco – 420 Venture Road | OSHA 10 | Open | 12 | 8/26/25 | 8/27/25 | 8:00 a.m – 4:30 p.m. |
Online Course
P
Schedule upated 05.28.2025, 7:18 am
CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
---|---|---|---|---|---|
Asbestos Supervisor – RECERT (must register via your hall) | 8 | Open | 10/1/25 | 10/2/25 | 6:00 p.m. – 10:00 p.m. |
Asbestos Worker – RECERT (must register via your hall) | 8 | Open | 9/29/25 | 9/30/25 | 6:00 p.m. – 10:00 p.m. |
Hazardous Waste Worker – RECERT (must register via your hall) | 8 | Open | 9/22/25 | 9/23/25 | 6:00 p.m. – 10:00 p.m. |