Our Schedules
Training schedule
Look around. All those cranes and trucks and people in orange vests?
That’s called a building boom.
There’s never been a greater demand for skilled construction laborers.
So, if you’re up for the challenge, we’ve got a hardhat with your name on it.
And we’ll train you. For free.
Important Information
Constructing your new career starts at one of our six training sites — five in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA
27055 Ohio Avenue NE, Kingston, WA 98346
P 360.297.3035
Schedule upated 01.16.2026, 2:02 pm
| Apprentice Level II | 40 | Open | 2/2/26 | 2/6/26 |
| Apprentice Level II | 40 | Open | 3/2/26 | 3/6/26 |
| Apprentice Level III | 40 | FULL | 2/8/25 | 2/12/25 |
| Apprentice Level III | 40 | Open | 3/16/26 | 3/20/26 |
| Apprentice Level III | 40 | Open | 3/23/26 | 3/27/26 |
| Asbestos Supervisor | 40 | Open | 2/23/26 | 2/27/26 |
| Asbestos Worker | 40 | Open | 1/26/26 | 1/30/26 |
| Asbestos Worker | 40 | Open | 2/9/26 | 2/13/26 |
| Asbestos Worker | 40 | Open | 3/9/26 | 3/13/26 |
| Basic Blueprint Reading | 40 | Open | 1/26/26 | 1/30/26 |
| Basic Blueprint Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Basic Concrete | 80 | Open | 1/26/26 | 2/6/26 |
| Basic Concrete | 80 | Open | 2/9/26 | 2/20/26 |
| Basic Concrete | 80 | Open | 2/23/26 | 3/6/26 |
| Basic Concrete | 80 | Open | 3/9/26 | 3/20/26 |
| Basic Concrete | 80 | Open | 3/23/26 | 4/3/26 |
| Concrete Cutting & Coring | 40 | Open | 3/9/26 | 3/3/26 |
| Fireproofing Applicator | 40 | Open | 3/30/26 | 4/3/26 |
| Foreman Preparedness | 40 | Open | 3/2/26 | 3/6/26 |
| Forklift Safety | 16 | Open | 3/23/26 | 3/24/26 |
| Forklift Safety | 16 | Open | 3/25/26 | 3/26/26 |
| General Construction | 80 | Open | 1/26/26 | 2/6/26 |
| General Construction | 80 | Open | 2/23/26 | 3/6/26 |
| General Construction | 80 | Open | 3/9/26 | 3/20/26 |
| Gravity Pipe | 80 | Open | 1/26/26 | 2/6/26 |
| Gravity Pipe | 80 | Open | 2/9/26 | 2/20/26 |
| Gravity Pipe | 80 | Open | 2/23/26 | 3/6/26 |
| Gravity Pipe | 80 | Open | 3/23/26 | 4/3/26 |
| Hazardous Waste Worker | 40 | Open | 2/2/26 | 2/6/26 |
| Hazardous Waste Worker | 40 | Open | 2/16/26 | 2/20/26 |
| Hazardous Waste Worker | 40 | Open | 3/16/26 | 3/20/26 |
| Hazardous Waste Worker | 40 | CANCELLED | 3/30/26 | 4/3/26 |
| Hoisting & Rigging – CERT | 40 | Open | 3/30/26 | 4/3/26 |
| OSHA 10 | 12 | Open | 2/9/26 | 2/10/26 |
| Road Ex / Plan Reading | 40 | Open | 2/9/26 | 2/13/26 |
| Road Ex / Plan Reading | 40 | Open | 3/9/26 | 3/13/26 |
| Transit & Level | 40 | Open | 2/16/26 | 2/20/26 |
| Transit & Level | 40 | Open | 3/16/26 | 3/20/26 |
Pasco, WA
420 Venture Road, Pasco, WA 99301
P
Schedule upated 12.17.2025, 8:58 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Apprentice Level II | 40 | Open | 3/2/26 | 3/6/26 |
| Basic Blueprint Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Basic Concrete | 80 | Open | 1/26/26 | 2/6/26 |
| General Construction | 80 | Open | 2/9/26 | 2/20/26 |
| Hazardous Waste Worker | 40 | Open | 3/23/26 | 3/27/26 |
| Mason Tending | 80 | Open | 3/9/26 | 3/20/26 |
Satsop, WA
116 Tower Boulevard, Satsop Development Park Elma, WA 98541
P
Schedule upated 01.14.2026, 8:51 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| General Construction | 80 | Open | 2/23/26 | 3/5/26 |
| General Construction | 80 | Open | 3/23/26 | 4/2/26 |
| Grade Checking | 80 | Open | 3/23/26 | 4/2/26 |
| Mason Tending | 80 | Open | 1/26/26 | 2/5/26 |
Spokane, WA
3921 E. Francis, Spokane, WA 99217
P 509.467.5239
Schedule upated 01.12.2026, 7:35 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker | 40 | Open | 3/30/26 | 4/3/26 |
| DOE Soil Erosion – RECERT | 8 | Open | 2/23/26 | 2/23/26 |
| DOE Soil Erosion | 16 | Open | 2/24/26 | 2/25/26 |
| First Aid / CPR | 8 | Open | 3/2/26 | 3/2/26 |
| First Aid / CPR | 8 | Open | 3/3/26 | 3/3/26 |
| First Aid/CPR | 8 | Open | 3/4/26 | 3/4/26 |
| Flagging | 8 | Open | 2/10/26 | 2/10/26 |
| Flagging | 8 | Open | 2/17/26 | 2/17/26 |
| Gravity Pipe | 80 | Open | 3/9/26 | 3/20/26 |
| OSHA 10 | 12 | Open | 2/18/26 | 2/19/26 |
| Traffic Control Supervisor | 24 | Open | 2/11/26 | 2/13/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 2/9/26 | 2/9/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 2/16/26 | 2/16/26 |
Des Moines
22323 Pacific Hwy South, Des Moines, WA 98198
P 360.297.3035
Schedule upated 01.16.2026, 2:03 pm
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker (12 students max) | 40 | FULL | 2/9/26 | 2/13/26 |
| Asbestos Worker (12 students max) | 40 | Open | 3/9/26 | 3/13/26 |
| Basic Concrete (20 students max) | 80 | Open | 1/26/26 | 2/6/26 |
| Basic Concrete (20 students max) | 80 | Open | 2/23/26 | 3/6/26 |
| Basic Concrete (20 students max) | 80 | Open | 3/23/26 | 4/3/26 |
| Concrete Cutting & Coring | 40 | Open | 2/9/26 | 2/13/26 |
| Concrete Cutting & Coring | 40 | Open | 3/9/26 | 3/13/26 |
| DOE Soil Erosion – RECERT | 8 | Open | 1/26/26 | 1/26/26 |
| DOE Soil Erosion | 16 | Open | 1/27/26 | 1/28/26 |
| Flagging | 8 | Open | 3/17/26 | 3/17/26 |
| Forklift Safety | 16 | FULL | 2/2/26 | 2/3/26 |
| Forklift Safety | 16 | Open | 2/4/26 | 2/5/26 |
| General Construction | 80 | Open | 2/9/26 | 2/20/26 |
| General Construction | 80 | Open | 3/9/26 | 3/20/26 |
| Hazardous Waste Worker (12 students max) | 40 | Open | 2/16/26 | 2/20/26 |
| Hazardous Waste Worker (12 students max) | 40 | Open | 3/16/26 | 3/20/26 |
| Hoisting & Rigging – CERT | 40 | Open | 2/16/26 | 2/20/26 |
| Hoisting & Rigging – CERT | 40 | Open | 3/16/26 | 3/20/26 |
| Mason Tending | 80 | Open | 2/9/26 | 2/20/26 |
| Mason Tending | 80 | Open | 3/9/26 | 3/20/26 |
| OSHA 10 | 12 | Open | 3/2/26 | 3/3/26 |
| OSHA 30 | 32 | Open | 3/23/26 | 3/26/26 |
| Road Ex / Plan Reading | 40 | Open | 1/26/26 | 1/30/26 |
| Road Ex / Plan Reading | 40 | Open | 2/23/26 | 2/27/26 |
| Traffic Control Supervisor – RECERT | 8 | Open | 3/16/26 | 3/16/26 |
| Traffic Control Supervisor | 24 | Open | 3/18/26 | 3/20/26 |
| Transit & Level | 40 | Open | 2/2/26 | 2/6/26 |
| Transit & Level | 40 | Open | 3/2/26 | 3/6/26 |
Utah
5667 Dannon Way, West Jordan, UT 84081
P 801.280.7195
Schedule upated 01.12.2026, 8:02 am
| CLASS | HRS | STATUS | BEGIN | END |
|---|---|---|---|---|
| Asbestos Worker – RECERT | 8 | Open | 2/16/26 | 2/16/26 |
| Concrete Forms | 40 | Open | 3/23/26 | 3/27/26 |
| First Aid / CPR | 8 | Open | 2/20/26 | 2/20/26 |
| Flagging | 8 | Open | 3/9/26 | 3/9/26 |
| OSHA 10 | 12 | Open | 2/27/26 | 2/28/26 |
| PRCS | 24 | Open | 2/17/26 | 2/19/26 |
| Traffic Control Maintainer | 24 | Open | 3/11/26 | 3/13/26 |
| UHWZ | 8 | Open | 3/10/26 | 3/10/26 |
In-Local
P
Schedule upated 01.16.2026, 2:04 pm
| LOCATION | CLASS | Status | HRS | BEGIN | END | CLASS TIME |
|---|---|---|---|---|---|---|
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 2/18/26 | 2/19/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 3/14/26 | 3/14/26 | 8:00 a.m.- 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Supervisor recertification (12 students max) | Open | 8 | 3/18/26 | 3/19/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | FULL | 8 | 2/14/26 | 2/14/26 | 8:00 a.m. – 4:30 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 2/16/26 | 2/17/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 3/16/26 | 3/17/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292-B 1700 State St., Bellingham – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 3/23/26 | 3/23/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292 Everett, John Noble room – MUST register through your hall | Asbestos Worker recertification (12 students max) | Open | 8 | 3/24/26 | 3/24/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292B – must register through your hall | Bottle Watch | Open | 4 | 2/25/26 | 2/25/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | Confined Space | Open | 8 | 2/23/26 | 2/24/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292B – must register through your hall | Fire Watch | Open | 4 | 2/26/26 | 2/26/26 | 6:00 p.m. – 10:00 p.m. |
| Local 242 – MUST register through your hall | First Aid / CPR | Open | 8 | 4/1/26 | 4/2/26 | 6:00 p.m. – 10:00 p.m. |
| Local 252 – 4803 S. M St., Tacoma – MUST register through your hall – 25 students max | Flagging | Open | 8 | 1/26/26 | 1/27/26 | 6:00 p.m. – 10:00 p.m. |
| Local 348 – 2505 Duportail St., Richland – MUST register through your hall (25 students max) | Flagging | Open | 8 | 2/2/26 | 2/2/26 | 8:00 a.m. – 4:30 p.m. |
| Local 348 – 507 S. 3rd St., Yakima – MUST register through your hall (25 students max) | Flagging | Open | 8 | 2/3/26 | 2/3/26 | 8:00 a.m. – 4:30 p.m. |
| Local 348 – 27 N. Chelan, Wenatchee – MUST register through your hall (25 students max) | Flagging | Open | 8 | 2/5/26 | 2/5/26 | 8:00 a.m. – 4:30 p.m. |
| Local 242 – MUST register through your hall | Flagging | Open | 8 | 2/16/26 | 2/17/26 | 6:00 p.m – 10:00 p.m. |
| Local 242 – MUST register through your hall | Flagging | Open | 8 | 3/30/26 | 3/31/26 | 6:00 p.m. – 10:00 p.m. |
| Local 292-B, 1700 State St., Bellingham – MUST register through your hall | Flagging | Open | 8 | 3/24/26 | 3/24/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292-B, 1700 State St., Bellingham – MUST register through your hall | Flagging | Open | 8 | 3/25/26 | 3/25/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292 Everett, John Noble room – MUST register through your hall | Flagging | Open | 8 | 3/26/26 | 3/26/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292 Everett, Warren Rush room – MUST register through your hall | Flagging | Open | 8 | 3/27/26 | 3/27/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292 Everett, John Noble room – MUST register through your hall | Flagging | Open | 8 | 4/1/26 | 4/1/26 | 8:00 a.m. – 4:30 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | FULL | 8 | 1/26/26 | 1/27/16 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 1/28/26 | 1/29/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/2/26 | 2/3/6 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/4/26 | 2/5/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/9/26 | 2/10/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 2/11/26 | 2/12/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | CANCELLED | 8 | 2/16/26 | 2/17/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/2/26 | 3/3/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/4/26 | 3/5/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/9/26 | 3/10/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/11/26 | 3/12/26 | 7:00 a.m. – 6:00 p.m. |
| Local 292B – must register through your hall | High Hazard Facility | Open | 8 | 3/16/26 | 3/17/26 | 7:00 a.m. – 6:00 p.m. |
Online Course
P
Schedule upated 01.20.2026, 7:57 am
| CLASS | HRS | STATUS | BEGIN | END | CLASS TIME |
|---|---|---|---|---|---|
| Asbestos Supervisor – RECERT | 8 | Open | 3/4/26 | 3/5/26 | 6:00 p.m. – 10:00 p.m. |
| Asbestos Worker – RECERT | 8 | FULL | 3/2/26 | 3/3/26 | 6:00 p.m. – 10:00 p.m. |
| Hazardous Waste Worker – RECERT | 8 | Open | 3/16/26 | 3/17/26 | 6:00 p.m. – 10:00 p.m. |