Call Us Today! 800-240-9112 | 360-297-3035
Call Us Today! 800-240-9112 | 360-297-3035
Constructing your new career starts at one of our five training sites — four in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA Site Schedule
Winter 2023
Northwest Laborers-Employers Training Trust
27005 Ohio Avenue NE, Kingston, WA 98346
360.297.3035 :: 360.297.7366 fax
Last update: 1.31.2023 7:00 a.m.
…
Asbestos Worker | 40 | FULL | 2/6/23 | 2/10/23 |
---|---|---|---|---|
Asbestos Worker | 40 | FULL | 2/20/23 | 2/24/23 |
Asbestos Worker | 40 | FULL | 3/20/23 | 3/24/23 |
Basic Blueprint Reading | 40 | FULL | 1/30/23 | 2/3/23 |
Basic Blueprint Reading | 40 | Open | 2/6/23 | 2/10/23 |
Basic Blueprint Reading | 40 | Open | 3/13/23 | 3/17/23 |
Basic Concrete | 80 | Open | 2/6/23 | 2/17/23 |
Basic Concrete | 80 | Open | 2/20/23 | 3/3/23 |
Basic Concrete | 80 | Open | 3/6/23 | 3/17/23 |
Basic Concrete | 80 | Open | 3/20/23 | 3/31/23 |
Flagging | 8 | Open | 2/28/23 | 2/28/23 |
Foreman Preparedness | 40 | Open | 3/20/23 | 3/24/23 |
General Construction | 80 | FULL | 1/23/23 | 2/3/23 |
General Construction | 80 | FULL | 2/6/23 | 2/17/23 |
General Construction | 80 | FULL | 2/20/23 | 3/3/23 |
General Construction | 80 | FULL | 3/6/23 | 3/17/23 |
Gravity Pipe | 80 | FULL | 1/23/23 | 2/3/23 |
Gravity Pipe | 80 | FULL | 2/20/23 | 3/3/23 |
Gravity Pipe | 80 | FULL | 3/6/23 | 3/17/23 |
Gravity Pipe | 80 | FULL | 3/20/23 | 3/31/23 |
Hazardous Waste Worker | 40 | FULL | 1/30/23 | 2/3/23 |
Hazardous Waste Worker | 40 | Open | 2/13/23 | 2/17/23 |
Hazardous Waste Worker | 40 | Open | 2/27/23 | 3/3/23 |
Hazardous Waste Worker | 40 | Open | 3/27/23 | 3/31/23 |
Hoisting & Rigging - Basic | 40 | FULL | 2/13/23 | 2/17/23 |
Hoisting & Rigging - Basic | 40 | FULL | 3/6/23 | 3/10/23 |
Mason Tending | 80 | FULL | 2/6/23 | 2/17/23 |
Mason Tending | 80 | FULL | 3/20/23 | 3/31/23 |
Traffic Control Supervisor - Recert | 8 | Open | 2/27/23 | 2/27/23 |
Traffic Control Supervisor | 24 | Open | 2/1/23 | 2/3/23 |
Traffic Control Supervisor | 24 | Open | 3/1/23 | 3/3/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 3/6/23 | 3/10/23 |
Basic Blueprint Reading | 40 | Open | 2/13/23 | 2/17/23 |
Basic Concrete | 80 | Open | 1/23/23 | 2/3/23 |
General Construction | 80 | Open | 2/20/23 | 3/3/23 |
Hoisting & Rigging - Basic | 40 | Open | 2/6/23 | 2/10/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Basic Concrete | 80 | Open | 1/23/23 | 2/2/23 |
General Construction | 80 | Open | 2/6/23 | 2/16/23 |
General Construction | 80 | Open | 3/20/23 | 3/30/23 |
Grade Checking | 80 | FULL | 2/6/23 | 2/16/23 |
Mason Tending | 80 | FULL | 2/20/23 | 3/2/23 |
Mason Tending | 80 | Open | 3/6/23 | 3/16/23 |
SHAFT | 40 | Open | 3/20/23 | 3/23/23 |
Tunnel Utilities | 40 | Open | 3/27/23 | 3/30/23 |
Spokane, WA Site Schedule
Winter 2023
Northwest Laborers-Employers Training Trust
3921 E. Francis, Spokane, WA 99217
509.467.5239
Last update: 1.9.23 7:00 a.m.
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 3/20/23 | 3/24/23 |
Basic Blueprint Reading | 40 | Open | 3/13/23 | 3/17/23 |
Basic Concrete | 80 | FULL | 2/20/23 | 3/3/23 |
First Aid / CPR | 8 | Open | 2/15/23 | 2/15/23 |
Flagging | 8 | Open | 2/7/23 | 2/7/23 |
Flagging | 8 | Open | 2/14/23 | 2/14/23 |
General Construction | 80 | Open | 1/23/23 | 2/3/23 |
Hoisting & Rigging - Basic | 40 | FULL | 3/6/23 | 3/10/23 |
Traffic Control Supervisor - Recertification | 8 | Open | 2/6/23 | 2/6/23 |
Traffic Control Supervisor - Recertification | 8 | Open | 2/13/23 | 2/13/23 |
Traffic Control Supervisor | 24 | Open | 2/8/23 | 2/10/23 |
Des Moines, WA Site Schedule
Winter 2023
22323 Pacific Hwy South, Des Moines, WA 98198
360.297.3035
Last update: 2.2.2023 2:37 p.m.
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Apprentice Level II | 40 | Open | 3/27/23 | 3/31/23 |
Asbestos Worker | 40 | FULL | 2/6/23 | 2/10/23 |
Asbestos Worker | 40 | FULL | 2/20/23 | 2/24/23 |
Asbestos Worker | 40 | Open | 3/20/23 | 3/24/23 |
DOE Soil Erosion | 16 | Open | 3/6/23 | 3/7/23 |
DOE Soil Erosion - Refresher | 8 | Open | 3/8/23 | 3/8/23 |
Forklift Safety | 16 | FULL | 3/6/23 | 3/7/23 |
Forklift Safety | 16 | FULL | 3/8/23 | 3/9/23 |
Hazardous Waste Worker | 40 | FULL | 1/30/23 | 2/3/23 |
Hazardous Waste Worker | 40 | Open | 2/13/23 | 2/17/23 |
Hazardous Waste Worker | 40 | Open | 2/27/23 | 3/3/23 |
Hazardous Waste Worker | 40 | Open | 3/27/23 | 3/31/23 |
Hoisting & Rigging - Basic | 40 | Open | 2/20/23 | 2/24/23 |
Hoisting & Rigging - Cert | 40 | FULL | 1/30/23 | 2/3/23 |
Hoisting & Rigging - Cert | 40 | FULL | 3/20/23 | 3/24/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Asbestos Worker | 40 | Open | 2/6/23 | 2/10/23 |
Hoisting & Rigging - Basic | 40 | Open | 3/13/23 | 3/17/23 |
Hoisting & Rigging - Certification | 40 | Open | 3/20/23 | 3/24/23 |
OSHA10 | 12 | Open | 2/24/23 - 4:00 p.m. | 2/25/23 - 8:00 a.m. |
In-Local Site Schedule
Winter 2023
Last update: 1.26.2023 1:07 p.m.
Location | Class | Hrs | Begin | End | Class Time |
---|---|---|---|---|---|
LOCATION | Class | Hours | Begin | End | Class time |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 2/15/23 | 2/16/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 3/11/23 | 3/11/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 3/15/23 | 3/16/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - FULL | Asbestos Worker Recertification (12 students max) | 8 | 2/11/23 | 2/11/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 2/13/23 | 2/14/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 3/13/23 | 3/14/23 | 6:00 p.m. - 10:00 p.m. |
Local 292B - MUST register through your hall | Bottle Watch (20 students max) | 4 | 2/2/23 | 2/2/23 | 6:00 p.m. - 10:00 p.m. |
Local 292E - MUST register through your hall - ask hall for location | Bottle Watch (20 students max) | 4 | 2/23/23 | 2/23/23 | 6:00 p.m. - 10:00 p.m. |
Local 292B - MUST register through your hall | Confined Space Entry Awareness (20 students max) | 8 | 1/30/23 | 1/31/23 | 6:00 p.m. - 10:00 p.m. |
Local 292E - MUST register through your hall - ask hall for location | Confined Space Entry Awareness (20 students max) | 8 | 2/20/23 | 2/21/23 | 6:00 p.m. - 10:00 p.m. |
Local 292B - MUST register through your hall | Fire Watch (20 students max) | 4 | 2/1/23 | 2/1/21 | 6:00 p.m. - 10:00 p.m. |
Local 292E - MUST register through your hall - ask hall for location | Fire Watch (20 students max) | 4 | 2/22/23 | 2/22/23 | 6:00 p.m. - 10:00 p.m. |
Local 252 Tacoma - MUST register though your hall | First Aid / CPR | 8 | 1/30/23 | 1/31/23 | 6:00 p.m. - 10:00 p.m. |
Local 348 - MUST register though your hall | First Aid / CPR | 8 | 2/14/23 | 2/14/23 | 8:00 a.m. - 4:30 p.m. |
Local 292E - MUST register though your hall | First Aid / CPR | 8 | 3/13/23 | 3/14/23 | 6:00 p.m. - 10:00 p.m. |
Local 292B - MUST register though your hall | First Aid / CPR | 8 | 3/15/23 | 3/16/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | First Aid / CPR | 8 | 3/20/23 | 3/21/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | First Aid / CPR | 8 | 3/22/23 | 3/23/23 | 6:00 p.m. - 10:00 p.m. |
Local 252 Tacoma - MUST register though your hall | Flagging | 8 | 2/1/23 | 2/2/23 | 6:00 p.m. - 10:00 p.m. |
Local 348 - MUST register though your hall | Flagging | 8 | 2/13/23 | 2/13/23 | 8:00 a.m. - 4:30 p.m. |
Local 348 - MUST register though your hall | Flagging | 8 | 2/16/23 | 2/16/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register through your hall | Flagging | 8 | 3/6/23 | 3/7/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register through your hall | Flagging | 8 | 3/8/23 | 3/9/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register through your hall | Hazardous Waste Worker Recertificaton | 8 | 2/22/23 | 2/23/23 | 6:00 p.m. - 10:00 p.m. |
Local 238 - MUST register through your hall | Superintendent Training (15 students max) | 40 | 1/30/23 | 2/3/23 | 8:00 a.m. - 4:30 p.m. |
Online Course Schedule
Winter 2023
Last update: 1.24.23 6:40 a.m.
Location | Class | Hrs | Begin | End | Class Time |
---|---|---|---|---|---|
LOCATION | Class | Hours | Begin | End | Class time |
Online - MUST register via your hall **at least 1 week in advance** | Asbestos Supervisor - RECERT | 8 | 2/1/23 | 2/2/23 | 6:00 PM - 10:00 PM |
Online - MUST register via your hall **at least 1 week in advance** | Asbestos Supervisor - RECERT | 8 | 3/15/23 | 3/16/23 | 6:00 PM - 10:00 PM |
Online - FULL | Asbestos Worker - RECERT | 8 | 1/30/23 | 1/31/23 | 6:00 PM - 10:00 PM |
Online - MUST register via your hall **at least 1 week in advance** | Asbestos Worker - RECERT | 8 | 3/13/23 | 3/14/23 | 6:00 PM - 10:00 PM |
Online - MUST register via your hall **at least 1 week in advance** | Hazardous Waste Worker - RECERT | 8 | 2/20/23 | 2/21/23 | 6:00 PM - 10:00 PM |
Online - MUST register via your hall **at least 1 week in advance** | Hazardous Waste Worker - RECERT | 8 | 2/20/23 | 2/21/23 | 6:00 PM - 10:00 PM |
Questions about our courses?
Call us today.
Just give us your info below.
We’ll get back to you soon to let you know
what comes next.