Call Us Today! 800-240-9112 | 360-297-3035
Call Us Today! 800-240-9112 | 360-297-3035
Constructing your new career starts at one of our five training sites — four in Washington and one in Utah. You’ll get top-notch training from our awesome instructors in a variety of areas, from the classroom to the job site. As an apprentice, your salary will increase as your training and experience do.
Our online schedules will always have the latest, greatest, most up-to-date class information for you.
Please note: you MUST be a current member in good standing of a local Laborers union in order to attend a class. We do not accept requests for class placement via e-mail or phone; all training requests MUST come via your hall. Thanks!
Got a question about a specific class? Need to find out when and where it’s held? Want help with your fantasy football lineup? We can help you with two out of those three. Just contact us today. We’re here to help.
Kingston, WA Site Schedule
Fall 2023
Northwest Laborers-Employers Training Trust
27005 Ohio Avenue NE, Kingston, WA 98346
360.297.3035 :: 360.297.7366 fax
Last update: 9.22.2023 9:05 a.m.
…
Apprentice Level II | 40 | Open | 10/16/23 | 10/20/23 |
---|---|---|---|---|
Apprentice Level II | 40 | Open | 11/27/23 | 12/1/23 |
Apprentice Level III | 40 | Open | 12/18/23 | 12/22/23 |
Asbestos Worker | 40 | Open | 10/2/23 | 10/6/23 |
Asbestos Worker | 40 | Open | 10/23/23 | 10/27/23 |
Asbestos Worker | 40 | Open | 11/6/23 | 11/10/23 |
Asbestos Worker | 40 | Open | 11/27/23 | 12/1/23 |
Asbestos Worker | 40 | Open | 12/11/23 | 12/15/23 |
Basic Blueprint Reading | 40 | Open | 10/23/23 | 10/27/23 |
Basic Concrete | 80 | Open | 10/9/23 | 10/20/23 |
Basic Concrete | 80 | Open | 10/23/23 | 11/3/23 |
Basic Concrete | 80 | Open | 11/6/23 | 11/17/23 |
Basic Concrete | 80 | Open | 11/27/23 | 12/8/23 |
Basic Concrete | 80 | Open | 12/11/23 | 12/22/23 |
Concrete Cutting & Coring | 40 | Open | 10/9/23 | 10/13/23 |
Concrete Cutting & Coring | 40 | FULL | 12/4/23 | 12/8/23 |
Fire Proofing | 40 | Open | 10/16/23 | 10/20/23 |
Flagging | 8 | FULL | 9/26/23 | 9/26/23 |
Flagging | 8 | Open | 11/14/23 | 11/14/23 |
Foreman Preparedness | 40 | Open | 11/6/23 | 11/10/23 |
General Construction | 80 | Open | 9/18/23 | 9/29/23 |
General Construction | 80 | Open | 10/23/23 | 11/3/23 |
General Construction | 80 | FULL | 11/6/23 | 11/17/23 |
General Construction | 80 | Open | 11/27/23 | 12/8/23 |
General Construction | 80 | Open | 12/11/23 | 12/22/23 |
GPS | 40 | Open | 11/13/23 | 11/17/23 |
Grade Checking | 80 | FULL | 10/2/3 | 10/13/23 |
Gravity Pipe | 80 | Open | 10/30/23 | 11/10/23 |
Gravity Pipe | 80 | Open | 12/11/23 | 12/22/23 |
Hazardous Waste Worker | 40 | Open | 9/25/23 | 9/29/23 |
Hazardous Waste Worker | 40 | Open | 10/9/23 | 10/13/23 |
Hazardous Waste Worker | 40 | Open | 10/30/23 | 11/3/23 |
Hazardous Waste Worker | 40 | Open | 11/13/23 | 11/17/23 |
Hazardous Waste Worker | 40 | Open | 12/4/23 | 12/8/23 |
Hazardous Waste Worker | 40 | Open | 12/18/23 | 12/22/23 |
Hoisting & Rigging - Basic | 40 | Open | 10/9/23 | 10/13/23 |
Hoisting & Rigging - Basic | 40 | Open | 10/30/23 | 11/3/23 |
Hoisting & Rigging - Basic | 40 | FULL | 11/27/23 | 12/1/23 |
Hoisting & Rigging - Cert | 40 | FULL | 12/11/23 | 12/15/23 |
Mason Tending | 80 | Open | 10/23/23 | 11/3/23 |
Mason Tending | 80 | FULL | 11/6/23 | 11/17/23 |
Road Ex / Plan Reading | 40 | Open | 9/25/23 | 9/29/23 |
Road Ex / Plan Reading | 40 | Open | 10/16/23 | 10/20/23 |
Road Ex / Plan Reading | 40 | FULL | 12/4/23 | 12/8/23 |
Traffic Control Supervisor - RECERT | 8 | FULL | 9/25/23 | 9/25/23 |
Traffic Control Supervisor - RECERT | 8 | Open | 11/13/23 | 11/13/23 |
Traffic Control Supervisor | 24 | Open | 9/27/23 | 9/29/23 |
Traffic Control Supervisor | 24 | Open | 11/15/23 | 11/17/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Radiation | 136 | Open | 9/18/23 | 10/12/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Basic Blueprint Reading | 40 | Open | 11/6/23 | 11/9/23 |
Basic Concrete | 40 | Open | 11/27/23 | 12/7/23 |
General Construction | 80 | Open | 10/16/23 | 10/26/23 |
General Construction | 80 | Open | 10/30/23 | 11/9/23 |
Hoisting & Rigging - Basic | 40 | Open | 11/13/23 | 11/16/23 |
Mason Tending | 80 | Open | 9/18/23 | 9/28/23 |
Mason Tending | 80 | Open | 10/9/23 | 10/19/23 |
Mason Tending | 80 | Open | 11/27/23 | 12/7/23 |
SHAFT | 40 | Open | 10/23/23 | 10/26/23 |
Shotcrete | 40 | Open | 9/25/23 | 9/28/23 |
Tunnel Rail | 40 | Open | 10/30/23 | 11/2/23 |
Spokane, WA Site Schedule
Fall 2023
Northwest Laborers-Employers Training Trust
3921 E. Francis, Spokane, WA 99217
509.467.5239
Last update: 9.22.2023 9:05 a.m.
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
No classes scheduled at this time. |
Des Moines, WA Site Schedule
Fall 2023
22323 Pacific Hwy South, Des Moines, WA 98198
360.297.3035
Last update: 9.22.2023 9:05 a.m.
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Asbestos Supervisor | 40 | Open | 10/30/23 | 11/3/23 |
Asbestos Worker | 40 | FULL | 10/16/23 | 10/20/23 |
Asbestos Worker | 40 | FULL | 11/6/23 | 11/10/23 |
Asbestos Worker | 40 | Open | 11/27/23 | 12/1/23 |
Asbestos Worker | 40 | Open | 12/11/23 | 12/15/23 |
Basic Blueprint Reading | 40 | Open | 10/30/23 | 11/3/23 |
Basic Blueprint Reading | 40 | Open | 12/11/23 | 12/15/23 |
DOE Soil Erosion | 16 | Open | 10/24/23 | 10/25/23 |
DOE Soil Erosion | 16 | Open | 12/19/23 | 12/20/23 |
DOE Soil Erosion - RECERT | 8 | Open | 10/23/23 | 10/23/23 |
DOE Soil Erosion - RECERT | 8 | Open | 12/18/23 | 12/18/23 |
Flagging | 8 | Open | 10/17/23 | 10/17/23 |
Flagging | 8 | Open | 12/12/23 | 12/12/23 |
Forklift Safety | 16 | FULL | 10/30/23 | 10/31/23 |
Forklift Safety | 16 | Open | 11/1/23 | 11/2/23 |
Hazardous Waste Worker | 40 | FULL | 9/25/23 | 9/29/23 |
Hazardous Waste Worker | 40 | Open | 10/23/23 | 10/27/23 |
Hazardous Waste Worker | 40 | Open | 11/13/23 | 11/17/23 |
Hazardous Waste Worker | 40 | Open | 12/4/23 | 12/8/23 |
Hazardous Waste Worker | 40 | Open | 12/18/23 | 12/22/23 |
Hoisting & Rigging - Basic | 40 | Open | 10/23/23 | 10/27/23 |
Hoisting & Rigging - Basic | 40 | Open | 12/18/23 | 12/22/23 |
Hoisting & Rigging - Cert | 40 | FULL | 9/25/23 | 9/29/23 |
OSHA 30 | 30 | FULL | 12/4/23 | 12/8/23 |
Traffic Control Supervisor - RECERT | 8 | Open | 10/16/23 | 10/16/23 |
Traffic Control Supervisor - RECERT | 8 | Open | 12/11/23 | 12/11/23 |
Traffic Control Supervisor | 24 | Open | 10/18/23 | 10/20/23 |
Traffic Control Supervisor | 24 | Open | 12/13/23 | 12/15/23 |
Class | Hrs | Status | Begin | End |
---|---|---|---|---|
Concrete Flatwork | 40 | Open | 11/13/23 | 11/17/23 |
First Aid | 8 | Open | 10/12/23 | 10/12/23 |
First Aid | 8 | Open | 10/13/23 | 10/13/23 |
Flagging | 8 | Open | 10/9/23 | 10/9/23 |
Flagging | 8 | Open | 10/10/23 | 10/10/23 |
Forklift Safety | 16 | Open | 9/25/23 | 9/26/23 |
Forklift Safety | 16 | Open | 9/27/23 | 9/28/23 |
Forklift Safety | 16 | Open | 12/5/23 | 12/6/23 |
Forklift Safety | 16 | Open | 12/7/23 | 12/8/23 |
Highway Work Zone | 8 | Open | 10/11/23 | 10/11/23 |
OSHA 10 | 12 | Open | 9/29/23 | 9/30/23 |
OSHA 10 | 12 | Open | 12/1/23 | 12/2/23 |
Pipe Gravity | 40 | Open | 10/23/23 | 10/23/23 |
In-Local Site Schedule
Fall 2023
Last update: 9.22.2023 9:05 a.m.
Location | Class | Hrs | Begin | End | Class Time |
---|---|---|---|---|---|
LOCATION | Class | Hours | Begin | End | Class time |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 10/18/23 | 10/19/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 11/11/23 | 11/11/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 11/15/23 | 11/16/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Supervisor Recertification (12 students max) | 8 | 12/13/23 | 12/14/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 10/14/23 | 10/14/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 10/16/23 | 10/17/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 11/13/23 | 11/14/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 12/9/23 | 12/9/23 | 8:00 a.m. - 4:30 p.m. |
Local 242 - MUST register though your hall | Asbestos Worker Recertification (12 students max) | 8 | 12/11/23 | 12/12/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | First Aid / CPR | 8 | 10/9/23 | 10/10/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | First Aid / CPR | 8 | 11/6/23 | 11/7/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Flagging | 8 | 10/11/23 | 10/12/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Flagging | 8 | 11/8/23 | 11/9/23 | 6:00 p.m. - 10:00 p.m. |
Local 242 - MUST register though your hall | Hazardous Waste Worker - RECERT | 8 | 10/30/23 | 10/31/21 | 6:00 p.m. - 10:00 p.m. |
Online Course Schedule
Fall 2023
Last update: 9.22.2023 9:05 a.m.
Location | Class | Hrs | Begin | End | Class Time |
---|---|---|---|---|---|
Asbestos Supervisor - REFRESHER | CANCELLED | 8 | 9/27/23 | 9/28/23 | 6:00 p.m. - 10:00 p.m. |
Asbestos Supervisor - REFRESHER | Open | 8 | 10/11/23 | 10/12/23 | 6:00 p.m. - 10:00 p.m. |
Asbestos Supervisor - REFRESHER | Open | 8 | 12/20/23 | 12/21/23 | 6:00 p.m. - 10:00 p.m. |
Asbestos Worker - REFRESHER | CANCELLED | 8 | 9/25/23 | 9/26/23 | 6:00 p.m. - 10:00 p.m. |
Asbestos Worker - REFRESHER | Open | 8 | 10/9/23 | 10/10/23 | 6:00 p.m. - 10:00 p.m. |
Asbestos Worker - REFRESHER | Open | 8 | 12/18/23 | 12/19/23 | 6:00 p.m. - 10:00 p.m. |
Hazardous Waste Worker - REFRESHER | Open | 8 | 9/13/23 | 9/14/23 | 6:00 p.m. - 10:00 p.m. |
Hazardous Waste Worker - REFRESHER | Open | 8 | 10/23/23 | 10/24/23 | 6:00 p.m. - 10:00 p.m. |
Hazardous Waste Worker - REFRESHER | Open | 8 | 10/25/23 | 10/26/23 | 6:00 p.m. - 10:00 p.m. |
Questions about our courses?
Call us today.
Just give us your info below.
We’ll get back to you soon to let you know
what comes next.